Statutory financials
Concrete Fashion Group Financials Q1 2024 (English) | Consolidated | 30 April 2024 |
Concrete Fashion Group Financials Q1 2024 (English) | standalone | 30 April 2024 |
Concrete Fashion Group Financials Q2 2024 (English) | standalone | 30 June 2024 |
Concrete Fashion Group Financials FY 2023 (English) | Standalone | 31 January 2024 |
Concrete Fashion Group Financials FY 2023 (English) | Consolidated | 31 January 2024 |
Concrete Fashion Group Financials 9M 2023 (English) | Standalone | 31 October 2023 |
Concrete Fashion Group Financials 9M 2023 (English) | Consolidated | 31 October 2023 |
Concrete Fashion Group Financials H1 2023 (English) | Standalone | 31 July 2023 |
Concrete Fashion Group Financials H1 2023 (English) | Consolidated | 31 July 2023 |
Concrete Fashion Group Financials Q1 2023 (English) | Standalone | 30 April 2023 |
Concrete Fashion Group Financials Q1 2023 (English) | Consolidated | 30 April 2023 |
Concrete Fashion Group Financials FY2022 (English) | Standalone | 31 january 2022 |
Concrete Fashion Group Financials FY2022 (English) | Consolidated | 31 january 2022 |
Concrete Fashion Group Financials 9M 2022 (English) | Standalone | 31 Octaber 2022 |
Concrete Fashion Group Financials 9M 2022 (English) | Consolidated | 31 Octaber 2022 |
Concrete Fashion Group Financials H1 2022 (English) | Standalone | 31 July 2022 |
Concrete Fashion Group Financials H1 2022 (English) | Consolidated | 31 July 2022 |
Concrete Fashion Group Financials Q1 2022 (English) | Standalone | 30 April 2022 |
Concrete Fashion Group Financials Q1 2022 (English) | Consolidated | 30 April 2022 |
Concrete Fashion Group Financials FY 2021 | Consolidated | 17 May 2022 |
Concrete Fashion Group Financials FY 2021 | Standalone | 17 May 2022 |
Concrete Fashion Group Financials 9M 2021 (Arabic) | Consolidated | 31 October 2021 |
Concrete Fashion Group Financials 9M 2021 (Arabic) | Standalone | 31 October 2021 |
Concrete Fashion Group Financials H1 2021 (Arabic) | Consolidated | 31 August 2021 |
Concrete Fashion Group Financials H1 2021 (Arabic) | Standalone | 31 August 2021 |
Concrete Fashion Group Financials Q1 2021 (Arabic) | Consolidated | 28 July 2021 |
Concrete Fashion Group Financials Q1 2021 (Arabic) | Standalone | 28 July 2021 |
Concrete Fashion Group Financials FY 2020 (Arabic) | Consolidated | 6 June 2021 |
Concrete Fashion Group Financials FY 2020 (Arabic) | Standalone | 6 June 2021 |
Concrete Fashion Group Financials 9M 2020 (Arabic) | Consolidated | 21 December 2020 |
Concrete Fashion Group Financials 9M 2020 (Arabic) | Standalone | 21 December 2020 |
Concrete Fashion Group Financials H1 2020 | Consolidated | 15 September 2020 |
Concrete Fashion Group Financials H1 2020 | Standalone | 15 September 2020 |
Concrete Fashion Group Financials Q1 2020 (Arabic) | Consolidated | 14 July 2020 |
Concrete Fashion Group Financials Q1 2020 (Arabic) | Standalone | 14 July 2020 |
Concrete Fashion Group Financials FY 2019 | Consolidated | 21 May 2020 |
Concrete Fashion Group Financials FY 2019 | Standalone | 21 May 2020 |
Concrete Fashion Group Financials on 10 December 2019 (Arabic only) | 4 March 2020 | |
Concrete Fashion Group Financials 9M 2019 | Consolidated | 15 December 2019 |
Concrete Fashion Group Financials 9M 2019 (Arabic) | Standalone | 15 December 2019 |
Concrete Fashion Group Financials H1 2019 | Consolidated | 20 October 2019 |
Concrete Fashion Group Financials H1 2019 (Arabic) | Standalone | 20 October 2019 |
Concrete Fashion Group Financials Q1 2019 | Consolidated | 3 July 2019 |
Concrete Fashion Group Financials Q1 2019 (Arabic) | Standalone | 3 July 2019 |
Concrete Fashion Group Financials FY 2018 | Consolidated | 21 April 2019 |
Concrete Fashion Group Financials FY 2018 (Arabic) | Standalone | 21 April 2019 |
Concrete Fashion Group Financials 9M 2018 | Consolidated | 10 December 2018 |
Concrete Fashion Group Financials 9M 2018 (Arabic) | Standalone | 10 December 2018 |
Concrete Fashion Group Financials H1 2018 | Consolidated | 9 September 2018 |
Concrete Fashion Group Financials H1 2018 (Arabic) | Standalone | 9 September 2018 |
Concrete Fashion Group Financials Q1 2018 | Consolidated | 10 June 2018 |
Concrete Fashion Group Financials Q1 2018 (Arabic) | Standalone | 10 June 2018 |
Concrete Fashion Group Financials FY 2017 | Consolidated | 29 April 2018 |
Concrete Fashion Group Financials FY 2017 (Arabic) | Standalone | 29 April 2018 |
Concrete Fashion Group Financials 9M 2017 (Arabic) | Consolidated | 12 December 2017 |
Concrete Fashion Group Financials 9M 2017 (Arabic) | Standalone | 12 December 2017 |
Concrete Fashion Group Financials H1 2017 | Consolidated | 11 September 2017 |
Concrete Fashion Group Financials H1 2017 (Arabic) | Standalone | 11 September 2017 |
Concrete Fashion Group Financials Q1 2017 | Consolidated | 14 Jun 2017 |
Concrete Fashion Group Financials Q1 2017 (Arabic) | Standalone | 14 Jun 2017 |
Concrete Fashion Group Financials FY 2016 (Arabic) | Standalone | 23 Apr 2017 |
Concrete Fashion Group Financials FY 2016 | Consolidated | 23 Apr 2017 |
Concrete Fashion Group Financials 9M 2016 (Arabic) | Standalone | 12 Dec 2016 |
Concrete Fashion Group Financials 9M 2016 | Consolidated | 12 Dec 2016 |
Concrete Fashion Group Financials H1 2016 (Arabic) | Standalone | 18 Sep 2016 |
Concrete Fashion Group Financials H1 2016 | Consolidated | 18 Sep 2016 |
Concrete Fashion Group Financials Q1 2016 (Arabic) | Standalone | 30 Jun 2016 |
Concrete Fashion Group Financials Q1 2016 | Consolidated | 30 Jun 2016 |
Concrete Fashion Group Financials FY 2015 (English) |
Consolidated | 5 May 2016 |
Concrete Fashion Group Financials FY 2015 |
Standalone | 5 May 2016 |
Concrete Fashion Group Financials 9M 2015 | Consolidated | 12 Dec 2015 |
Concrete Fashion Group Financials 9M 2015 (Arabic) | Standalone | 12 Dec 2015 |
Concrete Fashion Group Financials H1 2015 | Consolidated | 14 Sep 2015 |
Concrete Fashion Group Financials H1 2015 (Arabic) | Standalone | 14 Sep 2015 |
Concrete Fashion Group Financials Q1 2015 | Consolidated | 14 Jun 2015 |
Concrete Fashion Group Financials Q1 2015 (Arabic) | Standalone | 14 Jun 2015 |